Demand Response Log
| Date | Time | Area | Load Group | DO 9 | DO 10 | DO 11 | DO 12 | DO 13 | DO 14 | DO 15 | DO 16 | DO 17 | DO 18 | DO 19 | DO 20 | DO 21 | DO 22 | DO 23 | DO 24 | 
| 19-July-2022 | 07:11:38 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 19-July-2022 | 07:53:56 | ALL | 2.01 | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 19-July-2022 | 07:55:58 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 19-July-2022 | 09:25:29 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 19-July-2022 | 10:01:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | 
| 19-July-2022 | 14:36:45 | ALL | 6.01 | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 19-July-2022 | 14:38:08 | ALL | 6.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | 
| 19-July-2022 | 15:52:28 | ALL | 6.01 | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | 
| Date | Time | Area | Load Group | DO 9 | DO 10 | DO 11 | DO 12 | DO 13 | DO 14 | DO 15 | DO 16 | DO 17 | DO 18 | DO 19 | DO 20 | DO 21 | DO 22 | DO 23 | DO 24 | 
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission

