Load Group 1.02 Last Switching Cycle
| Double Order |
Last Off |
Last On |
Current Status |
| 9 | - | - | ON |
| 10 | - | - | ON |
| 11 | 10/29/2025 6:58:12 | 10/29/2025 9:13:06 | ON |
| 12 | 10/29/2025 6:58:12 | 10/29/2025 9:13:06 | ON |
| 13 | 10/29/2025 6:58:12 | 10/29/2025 9:13:06 | ON |
| 14 | 10/29/2025 6:58:12 | 10/29/2025 9:21:21 | ON |
| 15 | 10/29/2025 6:58:12 | 10/29/2025 9:21:21 | ON |
| 16 | 10/29/2025 6:58:12 | 10/29/2025 9:21:21 | ON |
| 17 | 10/29/2025 6:58:12 | 10/29/2025 9:21:21 | ON |
| 18 | 10/29/2025 6:58:12 | 10/29/2025 9:24:19 | ON |
| 19 | 10/29/2025 6:58:12 | 10/29/2025 9:24:19 | ON |
| 20 | 10/29/2025 6:58:12 | 10/29/2025 9:24:19 | ON |
| 21 | - | - | ON |
| 22 | - | - | ON |
| 23 | - | - | ON |
| 24 | 10/29/2025 6:58:12 | 10/29/2025 9:24:19 | ON |

